Faction Matchups
See which factions counter which, +30% Damage and +15% Hit Chance
Faction Advantage Bonus
+15% Hit Kodiak | Crane | Mantis | Howler | Cobra | Griffin | |
|---|---|---|---|---|---|---|
Kodiak | - | WEAK | +30% | - | - | - |
Crane | +30% | - | - | WEAK | - | - |
Mantis | WEAK | - | - | +30% | - | - |
Howler | - | +30% | WEAK | - | - | - |
Cobra | - | - | - | - | - | +30% |
Griffin | - | - | - | - | +30% | - |
Advantage Cycle
Main Cycle
→
→
→
→ ↩
Kodiak → Mantis → Howler → Crane → Kodiak
Mutual Advantage
↔ +30%






